- Property Info
- WalkScore
- Mortgage Info
- Share
Huge, well maintained triplex on the prestigious High Park avenue. Large lot 29*200ft with big solid 2 car garage at rear. Spacious basement with 7ft ceiling height, would be excellent for 1-2 additional units. 2/3 units have been updated with kitchens, baths and hardwood floors. Building has newer boiler, updated wiring, 200 amp serv, sep metered, 3/4" water, backflow preventer valve. Ductless AC in unit 2. **** Extras **** Incl & Excl see Sch B.
Incl & Excl see Sch B.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,775 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full - Unfinished |
Kitchens | 3 |
Garages | 2.0 |
Lot Dimensions | 29.00 x 200.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Other |
Heating | Gas - Radiant |
Exterior | Brick - Metal/Side |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.99m x 10.76m | Stainless Steel Appl, Granite Counter, Window |
Main | Living | 11.75m x 9.68m | Hardwood Floor, Hardwood Floor, Bay Window |
Main | Dining | 12.99m x 11.09m | Hardwood Floor, Coffered Ceiling, Halogen Lighting |
Main | Den | 9.42m x 8.5m | Hardwood Floor, Fireplace, Window |
Main | Br | 12.07m x 8.66m | Hardwood Floor, Closet, Window |
Main | Br | 13.25m x 7.84m | Hardwood Floor, Window |
Main | Prim Bdrm | 12.17m x 8.6m | Hardwood Floor, Closet, Window |
2nd | Kitchen | 10.83m x 8.5m | Ceramic Floor, Walk-Out, Window |
2nd | Living | 14.76m x 12.07m | Hardwood Floor, Closet, Bay Window |
2nd | Br | 13.42m x 7.74m | Hardwood Floor, Coffered Ceiling, Window |
2nd | Br | 13.25m x 7.74m | Hardwood Floor, Large Window |
3rd | Br | 20.83m x 14.01m | Hardwood Floor, Closet, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
Main | 1 x 2 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC.
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
