- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Opportunity To Own In The Humberlea Community. Detached Bungalow On Premium 55 X 132Ft Lot. Features Eat In Kitchen, Combined Living/Dining, 3 Beds & Full Bathroom On Main Floor. Rear Entrance To Basement With Kitchen, Eat In Area, Combined Living/Dining. Bathroom With Shower, 2 Beds, Large Laundry & Cold Room. Private Drive At Front, Rear Access To Detached Garage From Starview Lane. Gazebo And Plenty Yard Space.
Humber River Walking/Bike Path, New Community Centre(Proposed), Schools, Weston Up Express, Transit. All Appl, Electrical Fixtures, Window Coverings & California Shutters, Gas Burning Furnace, Air Conditioner, Hot Water Tank & Gas Fireplace
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,448 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 55.00 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | Measurements not available | Eat-In Kitchen, Double Sink, Vinyl Floor |
Ground | Dining | Measurements not available | Combined W/Living, Broadloom, Open Concept |
Ground | Living | Measurements not available | Combined W/Dining, Broadloom, Open Concept |
Ground | Master | Measurements not available | Double Closet, Window, Broadloom |
Ground | 2nd Br | Measurements not available | Closet, Window, Broadloom |
Ground | 3rd Br | Measurements not available | Closet, Window, Broadloom |
Bsmt | Kitchen | Measurements not available | Vinyl Floor, Breakfast Area, Window |
Bsmt | Dining | Measurements not available | Combined W/Living, Broadloom, Open Concept |
Bsmt | Living | Measurements not available | Combined W/Dining, Broadloom, Gas Fireplace |
Bsmt | 4th Br | Measurements not available | Broadloom, Window |
Bsmt | 5th Br | Measurements not available | Laminate, Window, Closet |
Bsmt | Laundry | Measurements not available | Tile Floor, Laundry Sink |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE PROFESSIONALS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
